International Albacore Registry
| Year | Builder | Owner | City | Club | |
|---|---|---|---|---|---|
| 1 | 1958 | Fairey Marine | |||
| 2 | 1976 | Woof | Duncan, Peter | Severna Park, Maryland | West River Sailing Club |
| 3 | 1989 | Ontario Yachts | Pedro, Henry | Shelburne, Nova Scotia | Shelburne Harbour Yacht Club |
| 4 | 1991 | Ontario Yachts | |||
| 5 | 1983 | Skene | |||
| 6 | 1992 | Ontario Yachts | |||
| 7 | 1977 | Skene | |||
| 8 | 1999 | Ontario Yachts | |||
| 9 | 1964 | Fairey Marine | |||
| 10 | 1981 | Woof | |||
| 11 | 1958 | Fairey Marine | |||
| 12 | 1980 | Whitehouse | |||
| 13 | 1995 | Ontario Yachts | |||
| 14 | 1984 | Ontario Yachts | |||
| 15 | 1950 | Ontario Yachts | |||
| 16 | 1981 | Skene | |||
| 17 | 1968 | Whitby Boat Works | |||
| 18 | 1969 | Fairey Marine | |||
| 19 | 1973 | Annapolis | |||
| 20 | 1970 | McGruer & Clark | |||
| 21 | 1989 | JD Young | |||
| 22 | 2001 | Speed Sails | |||
| 23 | 1980 | Woof | |||
| 24 | 1998 | JD Young | |||
| 25 | 1976 | Woof | |||
| 26 | 1994 | Ontario Yachts | |||
| 27 | 1995 | Ontario Yachts | |||
| 28 | 1996 | Ontario Yachts | |||
| 29 | 1997 | Ontario Yachts | |||
| 30 | 1997 | Ontario Yachts | |||
| 31 | 1999 | Ontario Yachts | |||
| 32 | 2000 | Ontario Yachts | |||
| 33 | 2000 | Ontario Yachts | |||
| 34 | 1984 | Skene | |||
| 35 | 2002 | Ontario Yachts | |||
| 36 | 2002 | Ontario Yachts | |||
| 37 | 2002 | Ontario Yachts | |||
| 38 | 1976 | Rondar | |||
| 39 | 2003 | Ontario Yachts | |||
| 40 | 1983 | Knight & Pink | |||
| 41 | 2004 | Ontario Yachts | |||
| 42 | 2004 | Ontario Yachts | |||
| 43 | 1989 | Ontario Yachts | |||
| 44 | 1950 | Webmaster | |||
| 45 | 1991 | Ontario Yachts | Maloney, Frank | Ottawa, Ontario | Nepean Sailing Club |
| 46 | 1994 | Ontario Yachts | |||
| 47 | 1950 | Bob Hoare Racing | |||
| 48 | 1987 | JD Young | |||
| 49 | 1969 | Grampian Marine | |||
| 50 | 1970 | Grampian Marine | |||
| 51 | 1994 | Porter | |||
| 52 | 1987 | Ontario Yachts | |||
| 53 | 1981 | Woof | |||
| 54 | 1995 | Ontario Yachts | |||
| 55 | 1981 | Skene | |||
| 56 | 2002 | Ontario Yachts | |||
| 57 | 2003 | Ontario Yachts | |||
| 58 | 2003 | Ontario Yachts | |||
| 59 | 2002 | Ontario Yachts | |||
| 60 | 2001 | Ontario Yachts | |||
| 61 | 2001 | Ontario Yachts | |||
| 62 | 2000 | Ontario Yachts | |||
| 63 | 1999 | Ontario Yachts | |||
| 64 | 1999 | Ontario Yachts | |||
| 65 | 1997 | Ontario Yachts | |||
| 66 | 1997 | Ontario Yachts | |||
| 67 | 1996 | Ontario Yachts | |||
| 68 | 1994 | Ontario Yachts | |||
| 69 | 1950 | Skene | |||
| 70 | 1974 | Knight & Pink | |||
| 71 | 1978 | Woof | |||
| 72 | 2001 | Ontario Yachts | |||
| 73 | 1999 | Speed Sails | |||
| 74 | 1970 | JD Young | |||
| 75 | 1969 | Grampian Marine | |||
| 76 | 1987 | Ontario Yachts | |||
| 77 | 1957 | Fairey Marine | |||
| 78 | 1994 | Ontario Yachts | |||
| 79 | 1992 | Porter | |||
| 80 | 2002 | Ontario Yachts | |||
| 81 | 1980 | Woof | |||
| 82 | 2000 | Bob Hoare Racing | |||
| 83 | 1957 | Fairey Marine | |||
| 84 | 1978 | JD Young | |||
| 85 | 1966 | Fairey Marine | |||
| 86 | 1963 | Weathermark | |||
| 87 | 1979 | Woof | |||
| 88 | 1950 | Ontario Yachts | |||
| 89 | 1974 | Allen Boat Company | |||
| 90 | 1984 | JD Young | |||
| 91 | 1977 | Woof | |||
| 92 | 1981 | Skene | |||
| 93 | 1964 | Fairey Marine | |||
| 94 | 1976 | Woof | |||
| 95 | 1981 | Skene | |||
| 96 | 1957 | Fairey Marine | |||
| 97 | 1980 | Woof | |||
| 98 | 1961 | Fairey Marine | |||
| 99 | 1992 | Ontario Yachts | Monteiro, Warner | Kanata, Ontario | Nepean Sailing Club |
| 100 | 1995 | Ontario Yachts | Monteiro, Warner | Kanata, Ontario | Nepean Sailing Club |
| 101 | 1950 | Whitby Boat Works | |||
| 102 | 1950 | Fairey Marine | |||
| 103 | 1967 | JD Young | |||
| 104 | 1979 | Kingsfield Marine | |||
| 105 | 1950 | Woof | |||
| 106 | 1982 | Skene | |||
| 107 | 1975 | Allen Boat Company | |||
| 108 | 1981 | Omega | |||
| 109 | 1988 | JD Young | |||
| 110 | 1950 | Webmaster | |||
| 111 | 1985 | JD Young | |||
| 112 | 1978 | Woof | |||
| 113 | 2002 | Speed Sails | |||
| 114 | 1991 | JD Young | |||
| 115 | 1950 | Fairey Marine | |||
| 116 | 1967 | JD Young | |||
| 117 | 1962 | Fairey Marine | |||
| 118 | 1960 | Fairey Marine | |||
| 119 | 1964 | Whitby Boat Works | |||
| 120 | 1986 | Ontario Yachts | |||
| 121 | 1980 | JD Young | |||
| 122 | 1969 | Whitby Boat Works | |||
| 123 | 1965 | Weathermark | |||
| 124 | 1950 | Whitby Boat Works | |||
| 125 | 1950 | Ontario Yachts | |||
| 126 | 1950 | Webmaster | |||
| 127 | 1981 | Skene | |||
| 128 | 1950 | Omega | |||
| 129 | 1961 | Fairey Marine | |||
| 130 | 1971 | Annapolis | |||
| 131 | 1982 | Skene | |||
| 132 | 1970 | Skene | |||
| 133 | 1973 | Allen Boat Company | |||
| 134 | 1950 | Fairey Marine | |||
| 135 | 1986 | Ontario Yachts | |||
| 136 | 1986 | Ontario Yachts | |||
| 137 | 1986 | Ontario Yachts | |||
| 138 | 1986 | Ontario Yachts | |||
| 139 | 1986 | Ontario Yachts | |||
| 140 | 1986 | Ontario Yachts | |||
| 141 | 1989 | Ontario Yachts | |||
| 142 | 1991 | Ontario Yachts | |||
| 143 | 1989 | Ontario Yachts | |||
| 144 | 1981 | Skene | |||
| 145 | 1981 | Skene | |||
| 146 | 1981 | Skene | |||
| 147 | 1981 | Skene | |||
| 148 | 1960 | Skene | |||
| 149 | 1980 | Skene | |||
| 150 | 1999 | Ontario Yachts | |||
| 151 | 1955 | Fairey Marine | |||
| 152 | 1980 | Whitehouse | |||
| 153 | 1986 | JD Young | |||
| 154 | 1973 | Skene | |||
| 155 | 1950 | Webmaster | |||
| 156 | 1984 | Ontario Yachts | |||
| 157 | 1982 | Skene | |||
| 158 | 1973 | Annapolis | |||
| 159 | 1977 | Rondar | |||
| 160 | 1965 | Grampian Marine | |||
| 161 | 1998 | Ontario Yachts | |||
| 162 | 1956 | Fairey Marine | |||
| 163 | 1981 | Skene | |||
| 164 | 1987 | Porter | |||
| 165 | 1969 | Fairey Marine | |||
| 166 | 1975 | Rondar | |||
| 167 | 1977 | Skene | |||
| 168 | 1950 | Webmaster | |||
| 169 | 1961 | Fairey Marine | |||
| 170 | 1950 | Webmaster | |||
| 171 | 1972 | Annapolis | |||
| 172 | 2005 | Ontario Yachts | |||
| 173 | 1950 | Allen Boat Company | |||
| 174 | 1982 | Skene | |||
| 175 | 1972 | Skene | |||
| 176 | 1973 | Skene | |||
| 177 | 2005 | Ontario Yachts | |||
| 178 | 1994 | Ontario Yachts | |||
| 179 | 1997 | Ontario Yachts | |||
| 180 | 1997 | Ontario Yachts | |||
| 181 | 1997 | Ontario Yachts | |||
| 182 | 1997 | Ontario Yachts | |||
| 183 | 1999 | Ontario Yachts | |||
| 184 | 1999 | Ontario Yachts | |||
| 185 | 1999 | Ontario Yachts | |||
| 186 | 1999 | Ontario Yachts | |||
| 187 | 1999 | Ontario Yachts | |||
| 188 | 1999 | Ontario Yachts | |||
| 189 | 2000 | Ontario Yachts | |||
| 190 | 2000 | Ontario Yachts | |||
| 191 | 2000 | Ontario Yachts | |||
| 192 | 2000 | Ontario Yachts | |||
| 193 | 2000 | Ontario Yachts | |||
| 194 | 2000 | Ontario Yachts | |||
| 195 | 1962 | Fairey Marine | |||
| 196 | 1950 | Skene | |||
| 197 | 1962 | Fairey Marine | |||
| 198 | 1950 | Ontario Yachts | |||
| 199 | 1976 | Rondar | |||
| 200 | 1950 | Skene | |||
| 201 | 1950 | Skene | |||
| 202 | 1973 | Annapolis | |||
| 203 | 1961 | Fairey Marine | |||
| 204 | 1975 | Kingsfield Marine | |||
| 205 | 1975 | JD Young | |||
| 206 | 1950 | Skene | |||
| 207 | 1962 | Whitby Boat Works | |||
| 208 | 1950 | Grampian Marine | |||
| 209 | 1990 | Ontario Yachts | |||
| 210 | 1990 | Ontario Yachts | |||
| 211 | 1990 | Ontario Yachts | |||
| 212 | 1990 | Ontario Yachts | |||
| 213 | 1990 | Ontario Yachts | |||
| 214 | 1987 | Ontario Yachts | |||
| 215 | 1987 | Ontario Yachts | |||
| 216 | 1988 | Ontario Yachts | |||
| 217 | 1950 | Grampian Marine | |||
| 218 | 1950 | Webmaster | |||
| 219 | 1979 | Skene | |||
| 220 | 1970 | Skene | |||
| 221 | 1950 | Fairey Marine | |||
| 222 | 1977 | Skene | |||
| 223 | 1950 | Skene | |||
| 224 | 1950 | Grampian Marine | |||
| 225 | 1973 | Fosrite Plastics | |||
| 226 | 1967 | Whitby Boat Works | |||
| 227 | 1950 | Skene | |||
| 228 | 1983 | Ontario Yachts | |||
| 229 | 1963 | Fairey Marine | |||
| 230 | 1975 | Skene | |||
| 231 | 1983 | JD Young | |||
| 232 | 1950 | Grampian Marine | |||
| 233 | 1974 | Fosrite Plastics | |||
| 234 | 1961 | Fairey Marine | |||
| 235 | 1992 | Ontario Yachts | Yamazaki, Ken | Toronto, Ontario | St. Jamestown Sailing Club |
| 236 | 1971 | Skene | |||
| 237 | 1950 | Skene | |||
| 238 | 1980 | Skene | |||
| 239 | 1981 | Skene | |||
| 240 | 1950 | Riverside | |||
| 241 | 1977 | Woof | |||
| 242 | 1992 | Ontario Yachts | |||
| 243 | 1986 | Ontario Yachts | |||
| 244 | 2000 | Speed Sails | |||
| 245 | 1950 | Knight & Pink | |||
| 246 | 1959 | Fairey Marine | |||
| 247 | 1996 | Bob Hoare Racing | |||
| 248 | 1950 | Rondar | |||
| 249 | 2005 | Speed Sails | |||
| 250 | 1979 | JD Young | |||
| 251 | 1977 | Woof | |||
| 252 | 1950 | Ontario Yachts | |||
| 253 | 2001 | Ontario Yachts | |||
| 254 | 1971 | Skene | |||
| 255 | 1983 | Ontario Yachts | |||
| 256 | 1959 | Fairey Marine | |||
| 257 | 1956 | Fairey Marine | |||
| 258 | 1998 | Bob Hoare Racing | |||
| 259 | 1960 | Fairey Marine | |||
| 260 | 1981 | Skene | |||
| 261 | 1950 | Rondar | |||
| 262 | 1978 | Kingsfield Marine | |||
| 263 | 1981 | Kingsfield Marine | |||
| 264 | 1969 | Grampian Marine | |||
| 265 | 1978 | Kingsfield Marine | |||
| 266 | 1964 | Whitby Boat Works | |||
| 267 | 2002 | Ontario Yachts | |||
| 268 | 1958 | Fairey Marine | |||
| 269 | 1990 | Ontario Yachts | |||
| 270 | 1981 | Skene | |||
| 271 | 2005 | Speed Sails | |||
| 272 | 1978 | Woof | |||
| 273 | 1950 | Fairey Marine | |||
| 274 | 1960 | Fairey Marine | |||
| 275 | 1950 | Webmaster | |||
| 276 | 1950 | Porter | |||
| 277 | 1950 | Skene | |||
| 278 | 1973 | Annapolis | |||
| 279 | 1950 | Skene | |||
| 280 | 1991 | Chipstow Boatyard | |||
| 281 | 1986 | Porter | |||
| 282 | 1950 | Skene | |||
| 283 | 1950 | Whitby Boat Works | |||
| 284 | 1950 | Skene | |||
| 285 | 1950 | Skene | |||
| 286 | 1974 | Newport Boats | |||
| 287 | 1950 | Fairey Marine | |||
| 288 | 1957 | Fairey Marine | |||
| 289 | 1972 | JD Young | |||
| 290 | 1973 | Skene | |||
| 291 | 1964 | Fairey Marine | |||
| 292 | 1957 | Fairey Marine | |||
| 293 | 1950 | Fairey Marine | |||
| 294 | 1976 | Rondar |
