International Albacore Registry
| Sail | Year | Manufacturer | Material | Boat Name | Location | Name |
Updated |
|
|---|---|---|---|---|---|---|---|---|
| 1 | CAN 4126 | 1970 | Skene | GRP |
Mule |
Ottawa | 13 years 42 weeks | |
| 2 | USA 6434 | 1976 | Woof | Wood |
Mega Woof |
Duncan, Peter | 14 years 47 weeks | |
| 3 | CAN 7933 | 1992 | Ontario Yachts | GRP-Core |
CAN7933 |
Ottawa | Monteiro, Warner | 14 years 47 weeks |
| 4 | CAN 7959 | 1991 | Ontario Yachts | GRP-Core |
Albita |
Ottawa | Maloney, Frank | 14 years 47 weeks |
| 5 | CAN 7981 | 1995 | Ontario Yachts | GRP-Core |
CAN7981 |
Ottawa | Monteiro, Warner | 14 years 47 weeks |
| 6 | CAN 7960 | 1992 | Ontario Yachts | GRP-Core |
CAN7960 |
Yamazaki, Ken | 14 years 47 weeks | |
| 7 | CAN 7700 | 1989 | Ontario Yachts | GRP-Core |
Baldrick's Cunning Plan |
Toronto | Pedro, Henry | 14 years 47 weeks |
| 8 | GBR 6815 | 1978 | Kingsfield Marine | Wood | 6815 | 14 years 50 weeks | ||
| 9 | CAN 7954 | 1994 | Ontario Yachts | GRP | 7954 | 14 years 50 weeks | ||
| 10 | CAN 8009 | 1996 | Ontario Yachts | GRP | 8009 | 14 years 50 weeks | ||
| 11 | CAN 8012 | 1997 | Ontario Yachts | GRP | 8012 | 14 years 50 weeks | ||
| 12 | CAN 8013 | 1997 | Ontario Yachts | GRP | 8013 | 14 years 50 weeks | ||
| 13 | CAN 8028 | 1999 | Ontario Yachts | GRP | 8028 | 14 years 50 weeks | ||
| 14 | CAN 8029 | 1999 | Ontario Yachts | GRP | 8029 | 14 years 50 weeks | ||
| 15 | CAN 8048 | 2000 | Ontario Yachts | GRP | 8048 | 14 years 50 weeks | ||
| 16 | CAN 8085 | 2001 | Ontario Yachts | GRP | 8085 | 14 years 50 weeks | ||
| 17 | CAN 8086 | 2001 | Ontario Yachts | GRP | 8086 | 14 years 50 weeks | ||
| 18 | CAN 8087 | 2002 | Ontario Yachts | GRP | 8087 | 14 years 50 weeks | ||
| 19 | CAN 8090 | 2003 | Ontario Yachts | GRP | 8090 | 14 years 50 weeks | ||
| 20 | CAN 8102 | 2003 | Ontario Yachts | GRP | 8102 | 14 years 50 weeks | ||
| 21 | CAN 5678 | 1950 | Skene | GRP | Mean Green Machine | 14 years 50 weeks | ||
| 22 | GBR 1692 | 1965 | Weathermark | Wood | Me and My Monkey | 14 years 50 weeks | ||
| 23 | GBR 1458 | 1963 | Weathermark | Wood | Marina | 14 years 50 weeks | ||
| 24 | GBR 8000 | 2001 | Speed Sails | GRP | Ozily Emiver | 14 years 50 weeks | ||
| 25 | GBR 8070 | 2005 | Speed Sails | GRP | Blu'sonnett | 14 years 50 weeks | ||
| 26 | GBR 7918 | 1992 | Porter | GRP | White Hope | 14 years 50 weeks | ||
| 27 | USA 3737 | 1969 | Fairey Marine | GRP | Potomac Fever | 14 years 50 weeks | ||
| 28 | GBR 6836 | 1975 | Kingsfield Marine | Wood | Byjingo | 14 years 50 weeks | ||
| 29 | GBR 7984 | 1996 | Bob Hoare Racing | Wood | Cool Dude | 14 years 50 weeks | ||
| 30 | GBR 6680 | 1978 | Woof | Wood | Ajax | 14 years 50 weeks | ||
| 31 | GBR 7993 | 2000 | Bob Hoare Racing | Wood | Bad News | 14 years 50 weeks | ||
| 32 | GBR 7989 | 1950 | Bob Hoare Racing | GRP | Totolo | 14 years 50 weeks | ||
| 33 | GBR 7985 | 1998 | Bob Hoare Racing | Wood | The Wizard | 14 years 50 weeks | ||
| 34 | USA 1 | 1950 | Grampian Marine | GRP | 14 years 50 weeks | |||
| 35 | GBR 433 | 1950 | Fairey Marine | Wood | Scirocco | 14 years 51 weeks | ||
| 36 | GBR 6441 | 1976 | Rondar | GRP | Duster | 14 years 51 weeks | ||
| 37 | USA 5469 | 1974 | Newport Boats | GRP | wetsocks | 14 years 51 weeks | ||
| 38 | USA 6896 | 1950 | Skene | GRP | 6896 | 14 years 51 weeks | ||
| 39 | CAN 4444 | 1950 | Skene | GRP | Proud Mary | 14 years 51 weeks | ||
| 40 | CAN 7419 | 1986 | Porter | GRP | Child's Play | 14 years 51 weeks | ||
| 41 | GBR 7912 | 1991 | Chipstow Boatyard | Wood | Vitesse | 14 years 51 weeks | ||
| 42 | USA 7103 | 1950 | Skene | GRP | dealmeintwo | 14 years 51 weeks | ||
| 43 | USA 5259 | 1973 | Annapolis | GRP | Gettin' Better | 14 years 51 weeks | ||
| 44 | CAN 119 | 1950 | Whitby Boat Works | GRP | MyTime | 14 years 51 weeks | ||
| 45 | GBR 7911 | 1950 | Porter | GRP | Panache | 14 years 51 weeks | ||
| 46 | USA 272 | 1950 | Fairey Marine | Wood | Mañana | 14 years 51 weeks | ||
| 47 | GBR 958 | 1960 | Fairey Marine | Wood | Dorai | 14 years 51 weeks | ||
| 48 | GBR 6690 | 1950 | Webmaster | GRP | 6690 | 14 years 51 weeks | ||
| 49 | CAN 4416 | 1950 | Skene | GRP | SailinAngel | 14 years 51 weeks | ||
| 50 | CAN 7004 | 1950 | Skene | GRP | 7004 | 14 years 51 weeks | ||
| 51 | GBR 596 | 1950 | Fairey Marine | Wood | Aphrodite | 14 years 51 weeks | ||
| 52 | USA 275 | 1957 | Fairey Marine | GRP | Pledge | 14 years 51 weeks | ||
| 53 | GBR 1712 | 1964 | Fairey Marine | Wood | EUNA | 14 years 51 weeks | ||
| 54 | GBR 5115 | 1972 | JD Young | GRP | Alibi | 14 years 51 weeks | ||
| 55 | USA 276 | 1957 | Fairey Marine | Wood | C'est Cela | 14 years 51 weeks | ||
| 56 | CAN 5345 | 1973 | Skene | GRP | Tuna Boat | 14 years 51 weeks | ||
| 57 | USA 7371 | 1983 | Ontario Yachts | GRP | Gracie | 14 years 51 weeks | ||
| 58 | CAN 506 | 1959 | Fairey Marine | Wood | the Weasel | 14 years 51 weeks | ||
| 59 | CAN 597 | 1960 | Fairey Marine | Wood | under consideration | 14 years 51 weeks | ||
| 60 | CAN 6888 | 1981 | Skene | GRP | 6888 | 14 years 51 weeks | ||
| 61 | GBR 8069 | 2005 | Speed Sails | GRP | En-Fan II | 14 years 51 weeks | ||
| 62 | GBR 6852 | 1978 | Kingsfield Marine | Wood | Blue Magic | 14 years 51 weeks | ||
| 63 | GBR 5867 | 1950 | Rondar | GRP | 5867 | 14 years 51 weeks | ||
| 64 | USA 6898 | 1981 | Skene | GRP | 6898 | 14 years 51 weeks | ||
| 65 | GBR 7176 | 1981 | Kingsfield Marine | Wood | Katsie Weightsie | 14 years 51 weeks | ||
| 66 | USA 124 | 1956 | Fairey Marine | Wood | Her Grace | 14 years 51 weeks | ||
| 67 | USA 3144 | 1969 | Grampian Marine | GRP | Dream Catcher | 14 years 51 weeks | ||
| 68 | USA 37 | 1964 | Whitby Boat Works | GRP | none | 14 years 51 weeks | ||
| 69 | CAN 4172 | 1971 | Skene | GRP | Katykenz | 14 years 51 weeks | ||
| 70 | USA 8093 | 2002 | Ontario Yachts | GRP | 8093 | 14 years 51 weeks | ||
| 71 | USA 8083 | 2001 | Ontario Yachts | GRP | Kaboom | 14 years 51 weeks | ||
| 72 | GBR 731 | 1959 | Fairey Marine | Wood | Achilles | 14 years 51 weeks | ||
| 73 | CAN 7846 | 1990 | Ontario Yachts | GRP | 7846 | 14 years 51 weeks | ||
| 74 | GBR 7425 | 1950 | Rondar | GRP | Gunship Diplomat | 14 years 51 weeks | ||
| 75 | GBR 346 | 1958 | Fairey Marine | Wood | Lyra Silvertongue | 14 years 51 weeks | ||
| 76 | GBR 6833 | 1979 | JD Young | Wood | Balderdash | 14 years 51 weeks | ||
| 77 | CAN 6644 | 1977 | Woof | Wood | Hull # 6644 | 14 years 51 weeks | ||
| 78 | USA 7377 | 1950 | Ontario Yachts | GRP | T-Bone | 14 years 51 weeks | ||
| 79 | GBR 5164 | 1973 | Fosrite Plastics | GRP | Renowned | 14 years 51 weeks | ||
| 80 | GBR 1519 | 1963 | Fairey Marine | Wood | Persephone | 14 years 51 weeks | ||
| 81 | CAN 844 | 1950 | Fairey Marine | Wood | 844 | 14 years 51 weeks | ||
| 82 | USA 7312 | 1983 | Ontario Yachts | GRP | Extreme Makeover | 14 years 51 weeks | ||
| 83 | CAN 5759 | 1950 | Skene | GRP | 5759 | 14 years 51 weeks | ||
| 84 | CAN 2237 | 1967 | Whitby Boat Works | GRP | 2237 | 14 years 51 weeks | ||
| 85 | CAN 732 | 1950 | Grampian Marine | GRP | Wetweather Wren | 14 years 51 weeks | ||
| 86 | CAN 5625 | 1975 | Skene | GRP | Deadly Dudley | 14 years 51 weeks | ||
| 87 | GBR 7994 | 2000 | Speed Sails | GRP | Blue Mist | 14 years 51 weeks | ||
| 88 | USA 7494 | 1986 | Ontario Yachts | GRP | IdVenture | 14 years 51 weeks | ||
| 89 | CAN 7961 | 1992 | Ontario Yachts | GRP | 7961 | 14 years 51 weeks | ||
| 90 | CAN 6022 | 1977 | Skene | GRP | 6022 | 14 years 51 weeks | ||
| 91 | GBR 7504 | 1950 | Knight & Pink | Wood | Taifoon | 14 years 51 weeks | ||
| 92 | CAN 6731 | 1977 | Woof | Wood | ALPHA WOOF | 14 years 51 weeks | ||
| 93 | USA 6363 | 1950 | Riverside | GRP | Potomac Fever III | 14 years 51 weeks | ||
| 94 | USA 7117 | 1981 | Skene | GRP | Potomac Fever IV | 14 years 51 weeks | ||
| 95 | GBR 7404 | 1983 | JD Young | Wood | VIVACE | 14 years 51 weeks | ||
| 96 | GBR 6449 | 1974 | Fosrite Plastics | GRP | Samara | 14 years 51 weeks | ||
| 97 | GBR 1096 | 1961 | Fairey Marine | Wood | Mekon | 14 years 51 weeks | ||
| 98 | CAN 4195 | 1971 | Skene | GRP | Tryst | 14 years 51 weeks | ||
| 99 | CAN 4867 | 1950 | Skene | GRP | 4867 | 14 years 51 weeks | ||
| 100 | USA 7112 | 1980 | Skene | GRP | 7112 | 14 years 51 weeks | ||
| 101 | CAN 7846 | 1990 | Ontario Yachts | GRP | 7846 | 14 years 51 weeks | ||
| 102 | USA 4314 | 1950 | Grampian Marine | GRP | LEHAIM | 14 years 51 weeks | ||
| 103 | CAN 81 | 1962 | Whitby Boat Works | GRP | Cameleopardalis | 14 years 51 weeks | ||
| 104 | CAN 6782 | 1950 | Skene | GRP | Does the Job | 14 years 51 weeks | ||
| 105 | GBR 5865 | 1975 | JD Young | Wood | Najade | 14 years 51 weeks | ||
| 106 | CAN 1372 | 1961 | Fairey Marine | Wood | Gone Retro | 14 years 51 weeks | ||
| 107 | CAN 7851 | 1990 | Ontario Yachts | GRP | 7851 | 14 years 51 weeks | ||
| 108 | CAN 7850 | 1990 | Ontario Yachts | GRP | 7850 | 14 years 51 weeks | ||
| 109 | CAN 4150 | 1970 | Skene | GRP | Alice | 14 years 51 weeks | ||
| 110 | CAN 6250 | 1950 | Webmaster | GRP | Tricky Tuna | 14 years 51 weeks | ||
| 111 | CAN 4980 | 1950 | Grampian Marine | GRP | 4980 | 14 years 51 weeks | ||
| 112 | CAN 7570 | 1988 | Ontario Yachts | GRP | 7570 | 14 years 51 weeks | ||
| 113 | CAN 7554 | 1987 | Ontario Yachts | GRP | 7554 | 14 years 51 weeks | ||
| 114 | CAN 7540 | 1987 | Ontario Yachts | GRP | 7540 | 14 years 51 weeks | ||
| 115 | CAN 7883 | 1990 | Ontario Yachts | GRP | 7883 | 14 years 51 weeks | ||
| 116 | CAN 7845 | 1990 | Ontario Yachts | GRP | 7845 | 14 years 51 weeks | ||
| 117 | USA 6389 | 1979 | Skene | GRP | Got Wind | 14 years 51 weeks | ||
| 118 | CAN 8053 | 2000 | Ontario Yachts | GRP | 8053 | 14 years 51 weeks | ||
| 119 | CAN 8052 | 2000 | Ontario Yachts | GRP | 8052 | 14 years 51 weeks | ||
| 120 | CAN 8051 | 2000 | Ontario Yachts | GRP | 8051 | 14 years 51 weeks | ||
| 121 | CAN 8036 | 1999 | Ontario Yachts | GRP | ? | 14 years 51 weeks | ||
| 122 | CAN 8035 | 1999 | Ontario Yachts | GRP | 8035 | 14 years 51 weeks | ||
| 123 | CAN 8034 | 1999 | Ontario Yachts | GRP | Betsy | 14 years 51 weeks | ||
| 124 | CAN 8033 | 1999 | Ontario Yachts | GRP | 8033 | 14 years 51 weeks | ||
| 125 | CAN 8031 | 1999 | Ontario Yachts | GRP | 8031 | 14 years 51 weeks | ||
| 126 | CAN 8054 | 2000 | Ontario Yachts | GRP | Dirty Bird | 14 years 51 weeks | ||
| 127 | CAN 8055 | 2000 | Ontario Yachts | GRP | 8055 | 14 years 51 weeks | ||
| 128 | CAN 8056 | 2000 | Ontario Yachts | GRP | 8056 | 14 years 51 weeks | ||
| 129 | CAN 8032 | 1999 | Ontario Yachts | GRP | 8032 | 14 years 51 weeks | ||
| 130 | USA 5265 | 1973 | Annapolis | GRP | 5265 | 14 years 51 weeks | ||
| 131 | CAN 6801 | 1950 | Skene | GRP | 6801 | 14 years 51 weeks | ||
| 132 | CAN 6607 | 1950 | Skene | GRP | 6607 | 14 years 51 weeks | ||
| 133 | USA 6642 | 1976 | Rondar | GRP | Key Lime | 14 years 51 weeks | ||
| 134 | CAN 8088 | 1950 | Ontario Yachts | GRP | 8088 | 14 years 51 weeks | ||
| 135 | CAN 1297 | 1962 | Fairey Marine | Wood | Transcendental | 14 years 51 weeks | ||
| 136 | USA 6894 | 1950 | Skene | GRP | 6894 | 14 years 51 weeks | ||
| 137 | GBR 1443 | 1962 | Fairey Marine | Wood | Twinkle II | 14 years 51 weeks | ||
| 138 | USA 7305 | 1982 | Skene | GRP | 7305 | 14 years 51 weeks | ||
| 139 | USA 7367 | 1984 | Ontario Yachts | GRP | Lagomorph | 14 years 51 weeks | ||
| 140 | GBR 1752 | 1950 | Webmaster | Wood | 1752 | 14 years 51 weeks | ||
| 141 | CAN 4861 | 1973 | Skene | GRP | Glorious | 14 years 51 weeks | ||
| 142 | CAN 6591 | 1977 | Skene | GRP | Kittiwake | 14 years 51 weeks | ||
| 143 | USA 4776 | 1973 | Annapolis | GRP | 4776 | 14 years 51 weeks | ||
| 144 | GBR 6490 | 1977 | Rondar | GRP | Blackadder | 14 years 51 weeks | ||
| 145 | CAN 759 | 1965 | Grampian Marine | GRP | 759 | 14 years 51 weeks | ||
| 146 | USA 8021 | 1998 | Ontario Yachts | GRP | Toucan | 14 years 51 weeks | ||
| 147 | USA 86 | 1956 | Fairey Marine | Wood | Hooligan | 14 years 51 weeks | ||
| 148 | USA 6888 | 1981 | Skene | GRP | 6888 | 14 years 51 weeks | ||
| 149 | GBR 7427 | 1987 | Porter | GRP | 7427 | 14 years 51 weeks | ||
| 150 | GBR 1907 | 1969 | Fairey Marine | Wood | Yaroo Too | 14 years 51 weeks | ||
| 151 | USA 6325 | 1950 | Webmaster | GRP | 6325 | 14 years 51 weeks | ||
| 152 | GBR 1126 | 1961 | Fairey Marine | Wood | Open to suggestions | 14 years 51 weeks | ||
| 153 | CAN 8019 | 1997 | Ontario Yachts | GRP | 8019 | 14 years 51 weeks | ||
| 154 | CAN 8018 | 1997 | Ontario Yachts | GRP | 8018 | 14 years 51 weeks | ||
| 155 | CAN 8017 | 1997 | Ontario Yachts | GRP | 8017 | 14 years 51 weeks | ||
| 156 | CAN 8016 | 1997 | Ontario Yachts | GRP | 8016 | 14 years 51 weeks | ||
| 157 | USA 7973 | 1994 | Ontario Yachts | GRP | 7973 | 14 years 51 weeks | ||
| 158 | CAN 8109 | 2005 | Ontario Yachts | GRP | 8109 | 14 years 51 weeks | ||
| 159 | USA 4862 | 1973 | Skene | GRP | Ciao | 14 years 51 weeks | ||
| 160 | CAN 4813 | 1972 | Skene | GRP | Timmy | 14 years 51 weeks | ||
| 161 | USA 7132 | 1982 | Skene | GRP | Spicy Tuna | 14 years 51 weeks | ||
| 162 | USA 4745 | 1950 | Allen Boat Company | GRP | Jump, Jibe, and Bail | 14 years 51 weeks | ||
| 163 | CAN 8110 | 2005 | Ontario Yachts | GRP | 8110 | 14 years 51 weeks | ||
| 164 | USA 5207 | 1972 | Annapolis | GRP | Wet Canary | 14 years 51 weeks | ||
| 165 | GBR 5805 | 1950 | Webmaster | GRP | Sea Dog | 14 years 51 weeks | ||
| 166 | CAN 6221 | 1975 | Rondar | GRP | Pumpkin | 14 years 51 weeks | ||
| 167 | CAN 7414 | 1986 | JD Young | Wood | Naughty Girl | 14 years 51 weeks | ||
| 168 | CAN 7634 | 1989 | Ontario Yachts | GRP | 7634 | 14 years 51 weeks | ||
| 169 | CAN 7462 | 1986 | Ontario Yachts | GRP | 7462 | 14 years 51 weeks | ||
| 170 | CAN 7449 | 1986 | Ontario Yachts | GRP | 7449 | 14 years 51 weeks | ||
| 171 | CAN 7448 | 1986 | Ontario Yachts | GRP | 7448 | 14 years 51 weeks | ||
| 172 | CAN 7447 | 1986 | Ontario Yachts | GRP | 7447 | 14 years 51 weeks | ||
| 173 | CAN 7446 | 1986 | Ontario Yachts | GRP | 7446 | 14 years 51 weeks | ||
| 174 | CAN 7445 | 1986 | Ontario Yachts | GRP | 7445 | 14 years 51 weeks | ||
| 175 | GBR 53 | 1950 | Fairey Marine | Wood | AL53 | 14 years 51 weeks | ||
| 176 | USA 5267 | 1973 | Allen Boat Company | GRP | #5267 | 14 years 51 weeks | ||
| 177 | CAN 7887 | 1991 | Ontario Yachts | GRP | 7887 | 14 years 51 weeks | ||
| 178 | CAN 7707 | 1989 | Ontario Yachts | GRP | 7707 | 14 years 51 weeks | ||
| 179 | CAN 7142 | 1980 | Whitehouse | Wood | Risky Business | 14 years 51 weeks | ||
| 180 | GBR 21 | 1955 | Fairey Marine | Wood | Elizabeth | 14 years 51 weeks | ||
| 181 | USA 8027 | 1999 | Ontario Yachts | GRP | Missee Lee | 14 years 51 weeks | ||
| 182 | CAN 7084 | 1980 | Skene | GRP | 7084 | 14 years 51 weeks | ||
| 183 | CAN 4421 | 1960 | Skene | GRP | 4421 | 14 years 51 weeks | ||
| 184 | CAN 7201 | 1981 | Skene | GRP | 7201 | 14 years 51 weeks | ||
| 185 | CAN 7199 | 1981 | Skene | GRP | 7199 | 14 years 51 weeks | ||
| 186 | CAN 7198 | 1981 | Skene | GRP | 7198 | 14 years 51 weeks | ||
| 187 | CAN 7226 | 1981 | Skene | GRP | 7226 | 14 years 51 weeks | ||
| 188 | GBR 225 | 1950 | Fairey Marine | Wood | DELILAH | 14 years 51 weeks | ||
| 189 | GBR 6937 | 1980 | JD Young | Wood | Make it so | 14 years 51 weeks | ||
| 190 | USA 7455 | 1986 | Ontario Yachts | GRP | Acoustic Hot Tuna | 14 years 51 weeks | ||
| 191 | USA 2864 | 1964 | Whitby Boat Works | GRP | 2864 | 14 years 51 weeks | ||
| 192 | GBR 651 | 1960 | Fairey Marine | Wood | al-bakurah | 14 years 51 weeks | ||
| 193 | GBR 1157 | 1962 | Fairey Marine | GRP | Gandalf | 14 years 51 weeks | ||
| 194 | GBR 1862 | 1967 | JD Young | Wood | Applecore II | 14 years 51 weeks | ||
| 195 | USA 3626 | 1969 | Whitby Boat Works | GRP | 3626 | 14 years 51 weeks | ||
| 196 | CAN 32 | 1950 | Whitby Boat Works | GRP | The Water Rat | 14 years 51 weeks | ||
| 197 | USA 7493 | 1950 | Ontario Yachts | GRP | The American DRAM | 14 years 51 weeks | ||
| 198 | CAN 7270 | 1982 | Skene | GRP | Wet Dreams | 14 years 51 weeks | ||
| 199 | USA 3594 | 1971 | Annapolis | GRP | Cookie Sloop | 14 years 51 weeks | ||
| 200 | GBR 1027 | 1961 | Fairey Marine | Wood | MudShark | 14 years 51 weeks | ||
| 201 | USA 7373 | 1950 | Omega | GRP | Alice | 14 years 51 weeks | ||
| 202 | USA 7111 | 1981 | Skene | GRP | Skene Dubh | 14 years 51 weeks | ||
| 203 | CAN 7249 | 1950 | Webmaster | GRP | Just Married | 14 years 51 weeks | ||
| 204 | GBR 1853 | 1967 | JD Young | Wood | Justin | 14 years 51 weeks | ||
| 205 | GBR 1539 | 1950 | Fairey Marine | Wood | 1539 | 14 years 51 weeks | ||
| 206 | USA 2324 | 1950 | Whitby Boat Works | GRP | 2324 | 14 years 51 weeks | ||
| 207 | CAN 623 | 1961 | Fairey Marine | Wood | Bertha | 14 years 51 weeks | ||
| 208 | CAN 7366 | 1980 | Woof | Wood | Zombie Woof | 14 years 51 weeks | ||
| 209 | CAN 590 | 1957 | Fairey Marine | Wood | Applecore | 14 years 51 weeks | ||
| 210 | CAN 7085 | 1981 | Skene | GRP | FUBAR | 14 years 51 weeks | ||
| 211 | GBR 6703 | 1976 | Woof | Wood | Ptarmigan | 14 years 51 weeks | ||
| 212 | GBR 6838 | 1979 | Kingsfield Marine | Wood | Jackal | 14 years 51 weeks | ||
| 213 | GBR 6825 | 1950 | Woof | Wood | Rock Star | 14 years 51 weeks | ||
| 214 | USA 7127 | 1982 | Skene | GRP | Parrotfish | 14 years 51 weeks | ||
| 215 | GBR 6654 | 1978 | Woof | Wood | Dog Woof | 14 years 51 weeks | ||
| 216 | GBR 7768 | 1991 | JD Young | Wood | Baidin | 14 years 51 weeks | ||
| 217 | GBR 8060 | 2002 | Speed Sails | GRP | walk a boat | 14 years 51 weeks | ||
| 218 | CAN 7403 | 1985 | JD Young | GRP | 7403 | 14 years 51 weeks | ||
| 219 | GBR 6488 | 1950 | Webmaster | GRP | Kermit | 14 years 51 weeks | ||
| 220 | GBR 7505 | 1988 | JD Young | Wood | Surprise | 14 years 51 weeks | ||
| 221 | USA 7374 | 1981 | Omega | GRP | FUMIM | 14 years 51 weeks | ||
| 222 | USA 6103 | 1975 | Allen Boat Company | GRP | Green Machine | 14 years 51 weeks | ||
| 223 | CAN 7977 | 1994 | Ontario Yachts | GRP | Clifford | 14 years 51 weeks | ||
| 224 | USA 267 | 1957 | Fairey Marine | Wood | Gidget | 14 years 51 weeks | ||
| 225 | USA 7499 | 1987 | Ontario Yachts | GRP | Wild Thing | 14 years 51 weeks | ||
| 226 | USA 3964 | 1969 | Grampian Marine | GRP | Rubbermaid | 14 years 51 weeks | ||
| 227 | GBR 5184 | 1970 | JD Young | Wood | Dena | 14 years 51 weeks | ||
| 228 | USA 8057 | 2001 | Ontario Yachts | GRP | 8057 | 14 years 51 weeks | ||
| 229 | GBR 6683 | 1978 | Woof | Wood | castor and Pollux | 14 years 51 weeks | ||
| 230 | GBR 5821 | 1974 | Knight & Pink | GRP | A Jesters Chuckle | 14 years 51 weeks | ||
| 231 | USA 7253 | 1950 | Skene | GRP | 7253 | 14 years 51 weeks | ||
| 232 | GBR 7992 | 1999 | Speed Sails | GRP | White Spirit | 14 years 51 weeks | ||
| 233 | CAN 8094 | 2002 | Ontario Yachts | GRP | Beaver Tales | 14 years 51 weeks | ||
| 234 | GBR 6959 | 1980 | Woof | Wood | Sundowner | 14 years 51 weeks | ||
| 235 | USA 7124 | 1981 | Skene | GRP | Second Wind | 14 years 51 weeks | ||
| 236 | CAN 6613 | 1977 | Woof | Wood | Fantastico | 14 years 51 weeks | ||
| 237 | CAN 7400 | 1984 | JD Young | Wood | Serendipitous | 14 years 51 weeks | ||
| 238 | USA 5923 | 1974 | Allen Boat Company | GRP | 5923 | 14 years 51 weeks | ||
| 239 | GBR 1717 | 1964 | Fairey Marine | Wood | Cosi fan Tutti | 14 years 51 weeks | ||
| 240 | CAN 7321 | 1950 | Ontario Yachts | GRP | 7321 | 14 years 51 weeks | ||
| 241 | CAN 6857 | 1979 | Woof | Wood | 6857 | 14 years 51 weeks | ||
| 242 | GBR 1826 | 1966 | Fairey Marine | Wood | Red Baron | 14 years 51 weeks | ||
| 243 | CAN 6700 | 1978 | JD Young | Wood | Bessie | 14 years 51 weeks | ||
| 244 | USA 450 | 1957 | Fairey Marine | Wood | Bobbin | 14 years 51 weeks | ||
| 245 | GBR 7429 | 1987 | JD Young | Wood | West Wind | 14 years 51 weeks | ||
| 246 | USA 7979 | 1994 | Ontario Yachts | GRP | Lutefish 2A | 14 years 51 weeks | ||
| 247 | USA 7473 | 1950 | Webmaster | GRP | Sail Away | 14 years 51 weeks | ||
| 248 | USA 7696 | 1989 | Ontario Yachts | GRP | Fire Fly | 14 years 51 weeks | ||
| 249 | CAN 8108 | 2004 | Ontario Yachts | GRP | 8108 | 14 years 51 weeks | ||
| 250 | CAN 8107 | 2004 | Ontario Yachts | GRP | 8107 | 14 years 51 weeks | ||
| 251 | USA 3187 | 1969 | Grampian Marine | GRP | Big Tuna | 14 years 51 weeks | ||
| 252 | CAN 2985 | 1970 | Grampian Marine | GRP | 2985 | 14 years 51 weeks | ||
| 253 | CAN 8100 | 2002 | Ontario Yachts | GRP | Jay Jay | 14 years 51 weeks | ||
| 254 | CAN 7071 | 1981 | Skene | GRP | 7071 | 14 years 51 weeks | ||
| 255 | CAN 7980 | 1995 | Ontario Yachts | GRP | 7980 | 14 years 51 weeks | ||
| 256 | GBR 7143 | 1981 | Woof | Wood | Against All Odds | 14 years 51 weeks | ||
| 257 | USA 7460 | 1987 | Ontario Yachts | GRP | billy eight bits iv | 14 years 51 weeks | ||
| 258 | GBR 7926 | 1994 | Porter | GRP | Voila | 14 years 51 weeks | ||
| 259 | CAN 8014 | 1997 | Ontario Yachts | GRP | 8014 | 14 years 51 weeks | ||
| 260 | CAN 8010 | 1996 | Ontario Yachts | GRP | 8010 | 14 years 51 weeks | ||
| 261 | CAN 7982 | 1995 | Ontario Yachts | GRP | 7982 | 14 years 51 weeks | ||
| 262 | CAN 7974 | 1994 | Ontario Yachts | GRP | Florence | 14 years 51 weeks | ||
| 263 | USA 6355 | 1976 | Rondar | GRP | Finesse | 14 years 51 weeks | ||
| 264 | USA 6701 | 1976 | Woof | GRP | Exotic Material | 14 years 51 weeks | ||
| 265 | GBR 7988 | 1998 | JD Young | GRP | Curvaceous | 14 years 51 weeks | ||
| 266 | GBR 6930 | 1980 | Woof | GRP | Aquachip | 14 years 51 weeks | ||
| 267 | CAN 8015 | 1997 | Ontario Yachts | GRP | 8015 | 14 years 51 weeks | ||
| 268 | CAN 8030 | 1999 | Ontario Yachts | GRP | Roxanne | 14 years 51 weeks | ||
| 269 | CAN 8049 | 2000 | Ontario Yachts | GRP | 8049 | 14 years 51 weeks | ||
| 270 | CAN 8097 | 2002 | Ontario Yachts | GRP | 8097 | 14 years 51 weeks | ||
| 271 | USA 7355 | 1983 | Knight & Pink | GRP | Woodwind | 14 years 51 weeks | ||
| 272 | CAN 8101 | 2003 | Ontario Yachts | GRP | 8101 | 14 years 51 weeks | ||
| 273 | CAN 8092 | 2002 | Ontario Yachts | GRP | 8092 | 14 years 51 weeks | ||
| 274 | CAN 8091 | 2002 | Ontario Yachts | GRP | 8091 | 14 years 51 weeks | ||
| 275 | USA 6867 | 1984 | Skene | GRP | Water Views | 14 years 51 weeks | ||
| 276 | CAN 8050 | 2000 | Ontario Yachts | GRP | Bone Machine | 14 years 51 weeks | ||
| 277 | CAN 7363 | 1981 | Woof | GRP | 7363 | 14 years 51 weeks | ||
| 278 | GBR 1554 | 1964 | Fairey Marine | Wood | Stingo | 14 years 51 weeks | ||
